Promotional Video. Selections of work by spotlight companies.
COMPANY | CLIP NUMBER | Min/Secs. | ||
Anna Yen | 1 | 0.00.14 | ||
Arena Theatre | 2 | 0.06.15 | ||
Australian Piano Quartet | 3 | 0.08.45 | ||
Australian String Quartet | 4 | 0.16.15 | ||
Australian Art Orchestra | 5 | 0.21.20 | ||
Back To Back Theatre and Handspan Visual Theatre (Fringe) 6 | 6 | 0.21.53 | ||
Bangarra Dance Theatre | 7 | 0.27.25 | ||
Bemie McGann Trio | 8 | 0.33.15 | ||
Bum Sonata (Festival) | 9 | 0.39.15 | ||
The catholics | 10 | 0.43.45 | ||
Catskin Productions (Fringe) | 11 | 0.48.05 | ||
Chamber Made Opera | 12 | 0.53.30 | ||
Chunky Move Dance Company | 13 | 0.59.45 | ||
David Chesworth Ensemble | 14 | 1.05.20 | ||
Deborah Cheetham | 15 | 1.10.20 | ||
Drum Drum and Siale Dancers | 16 | 1.15.50 | ||
erth | 17 | 1.18.55 | ||
Expressions Dance Company | 18 | 1.24.40 | ||
5 Angry Men | 19 | 1.29.38 | ||
The Gadflys | 20 | 1.34.40 | ||
Galiwin'ku Ratjpa Dancers | 21 | 1.45.30 | ||
The Hoodangers | 22 | 1.50.55 | ||
Hubcap Productions (Fringe) | 23 | 1.55.45 | ||
Hungry | 24 | 1.59.55 | ||
Knee High Puppeteers | 25 | 2.04.35 | ||
Leah Purcell | 26 | 2.07.25 | ||
Legs On The Wall (Fringe) | 27 | 2.12.45 | ||
Loaded | 28 | 2.24.40 | ||
Lucy Guerin | 29 | 2.30.10 | ||
Mara! | 30 | 2.35.10 | ||
Michael Kieran Harvey | 31 | 2.41.15 | ||
Monk and Mort | 32 | 2.48.00 | ||
Sean Choolburra and the Naroo Dancers | 33 | 2.55.20 | ||
The opera Project Inc. | 34 | 2.59.15 | ||
Pablo Percusso (Fringe) | 35 | 3.04.10 | ||
Patch Theatre Company | 36 | 3.07.45 | ||
Paul Capsis | 37 | 3.12.50 | ||
REM Theatre | 38 | 3.16.55 | ||
Restless Dance Company | 39 | 3.21.30 | ||
Sarah Hopkins | 40 | 3.26.35 | ||
Sensitive New Age Cowpersons | 41 | 3.31.12 | ||
skadada | 42 | 3.35.30 | ||
Slava Grigoryan | 43 | 3.40.15 | ||
Stalker Theatre Company | 44 | 3.46.17 | ||
Strange Fruit | 45 | 3.49.45 |
[msb]
Powered by Froala Editor
Program Booklet